| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,500 | For Rent | X12442691 | 
| 10/2/2025 | 29 | $3,500 | Listed | |
|  | - | $850,000 | For Sale | X12398713 | 
| 9/11/2025 | 50 | $850,000 | Listed | |
|  | 14 | $3,500 | Terminated | X12413965 | 
| 9/18/2025 | 14 | $3,500 | Listed | |
|  | 7 | $700,000 | Terminated | X12380217 | 
| 9/4/2025 | 7 | $700,000 | Listed | |
|  | 84 | $900,000 | Terminated | X12216405 | 
| 6/12/2025 | 84 | $900,000 | Listed | |
|  | 30 | $925,000 | Suspended | X11958847 | 
| 2/5/2025 | 30 | $925,000 | Listed | |
|  | 7 | $850,000 | Terminated | X11945278 | 
| 1/29/2025 | 7 | $850,000 | Listed | |
|  | 15 | $1,000,000 | Terminated | X11922578 | 
| 1/14/2025 | 15 | $1,000,000 | Listed | |
|  | 14 | $2,900 | Terminated | X11923204 | 
| 1/14/2025 | 14 | $2,900 | Listed | |
|  | 32 | $1,000,000 | Terminated | X11891557 | 
| 12/13/2024 | 32 | $1,000,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        